| No. | Complete Name |
|---|---|
| 1 | FLORES, REYNA DALMAN |
| 2 | ZANORIA, RONNIE YTANG JR. |
| No. | Complete Name |
|---|---|
| 1 | BALANE, MERRY ANN DOCDOC |
| 2 | CAMANGYAN, MARY-ANN CAVALLERO |
| 3 | CHIONG, SOFIA MARIENNE C. |
| 4 | ELLO, FRETZHIE-ANN EBON |
| 5 | ESTACION, MARYJOY MEJARES |
| 6 | FABRIQUE, MARIA CLEOFE BARIL |
| 7 | GUNGOB, NIÑA BARIÑAN |
| 8 | LAGURIN, MARY GRACE CALLAO |
| 9 | LITERATUS, ALEXEY KHARYL LAGAÑOSA |
| 10 | MOJADO, JUDY-ANN TUMULAK |
| 11 | MORALDE, ANDRO FERNAN |
| 12 | ROMA, DINA ANDRINO |
| 13 | RONQUILLO, QUENNIE FLORES |
| 14 | SUPREMO, CHERIE MAE RASONABRE |
| 15 | TIMCANG, AUGUST DOVI SANJORJO |
| 16 | VILLANUEVA, REYMARK CALASANG |
| No. | Complete Name |
|---|---|
| 1 | ALMARIO, JOAN ABE |
| 2 | BACALLA, JOSEPH PAQUIBOT |
| 3 | BURLAOS, SHENIE SUSON |
| 4 | DIVINAGRACIA, KATHLEEN JOY |
| 5 | ESTRERA, CHARISE GORGONIO |
| 6 | ETRONE, PRINCESS GRACE DAMONDAMON |
| 7 | HERRY, ALEXIS GIAN FLORES |
| 8 | LANZADERAS, MAE LORRAINE ARES |
| 9 | MONTEBON, ANGIE |
| 10 | MONTELLANO, ANTONIETA TEQUILLO |
| 11 | NAVARRO, JESSA MARIBOJO |
| 12 | PEPITO, JENY ROSE TEMBLOR |
| 13 | PIAÑAR, SHARMAE GULANE |
| 14 | PINTOR, CATHERINE LOREN MONTEALTO |
| 15 | SUMALINOG, ELEONOR CRISOSTOMO |
| 16 | SUMAYLO, CELAMIE ALIVIO |
| 17 | TEJERO, NIÑO ARGIE CANUTO |
| 18 | TOLEDO, JAMAICAH BINONDO |
| 19 | TOLING, JESZIEL SUMARAGO |
| 20 | TORREJOS, EDWIN PACUMBABA |
| No. | Complete Name |
|---|---|
| 1 | CATUBIG, JUDITH OPCIAR |
| 2 | LOBIANO, LIERRA ANN QUINATADCAN |
| 3 | PANLAAN, ARGIE MANGITNGIT |
| 4 | PATRICIO, SHEILA MAE |
| 5 | TINAJA, PHILGRACE ESPINOZA |
| No. | Complete Name |
|---|---|
| 1 | BASIGA, BENITO PONO JR. |
| 2 | BREGENTE, RODNIEL LUCERO |
| 3 | CALINAWAN, DIANE SANDAHAN |
| 4 | DAGALA, MARCELYN TABANO |
| 5 | DE ARCA, APRIL MAE |
| 6 | ESTILLORE, JOCELYN |
| 7 | ESTOY, MELODY MABULAY |
| 8 | GAMO, MERRY MEILLA OUANO |
| 9 | GUIRIT, MARIE ROSE YGOT |
| 10 | ILAHAN, JECEL GAVIOLA |
| 11 | JUGARAP, MAURICIO BOYBOY JR. |
| 12 | LAGARAS, LOUELLA YCOT |
| 13 | LINAO, MICHAEL ADRIAN MANCERA |
| 14 | MALONE, CHRISTINA SALGADO |
| 15 | MALONE, CHRISTINE SALGADO |
| 16 | NOYNAY, CRIS DYAN TORREJAS |
| 17 | PEREZ, RECCA MAY DE RODA |
| 18 | TUBAY, SHELLA MAE C. |
| 19 | TUMILAP, JEPRYL TUASTUMBAN |
| No. | Complete Name |
|---|---|
| 1 | ANUNCIADO, KENN BACO |
| 2 | AYUDA, CHRISTIAN SERICON |
| 3 | BAUGA, MARK LEONIE DIO |
| 4 | BORJA, BHEA GOMEZ |
| 5 | DESAMPARADO, LYRA MAE YAGO |
| 6 | DIVINAGRACIA, MA. ANNA GRACE PERALTA |
| 7 | ENGAY, MICHELLE PEÑAFLOR |
| 8 | EVANGELIO, JAY-ANNE |
| 9 | GUTIERREZ, JOHN PATRIC SEGALLE |
| 10 | MUÑEZ, CHILIE SARAGOSA |
| 11 | PAMAYLAON, SHELLA MAE MANATAD |
| 12 | PLANGGANAN, SHEQUINAH PAÑARES |
| 13 | RICO, MARILYN TANGHAY |
| 14 | SENO, MARIA CARMEL JENES PEPITO |
| No. | Complete Name |
|---|---|
| 1 | AÑANA, ED BRYAN ELIPIAN |
| 2 | BACANGGOY, MARICEL BETAGANSO |
| 3 | BACUS, DEAJARA QUIDATO |
| 4 | BALAOD, HAZEL MAE SULOY |
| 5 | BATILLER, APRIL JEAN |
| 6 | BONGCO, REGINE GO |
| 7 | CEBALLOS, JENECYL VILLARIASA |
| 8 | GATELA, RICKY SEÑORITA |
| 9 | GEPEGA, CZARINAH GESTOPA |
| 10 | GOMEZ, MICHAEL DIAZ |
| 11 | LOMOD, MA. CHRISTINE SORTONES |
| 12 | MACAPAZ, CARL NARCISO LEONES |
| 13 | MANUGAS, ANGELICA OBEJERO |
| 14 | MOLERA, JASMIN |
| 15 | NAVAJA, KYLE JAYME |
| 16 | PALOSO, JIMBO CRIS BALOLOT |
| 17 | RAPATAN, CORINA |
| 18 | ROSTATA, DEVORAH MAE |
| 19 | SOLAMO, GABRIELLE DENICE |
| 20 | YAMOMO, AYANNA JANE GANDOLA |
| No. | Complete Name |
|---|---|
| 1 | ANOR, JERICK SANCHEZ |
| 2 | ANTIGUA, JHON LLOYD MAQUILAN |
| 3 | ANUGOT, MHARC PEREZ |
| 4 | ARANAS, CHESLINE MARTINEZ |
| 5 | ARCILLO, KRYSTELLE MANHILOT |
| 6 | ARRANCHADO, IVY BIAÑO |
| 7 | ATON, DEAVE DELA RAMA |
| 8 | AVILA, ENRIQUE JOSHUA GETUABAN |
| 9 | BOQUIA, RENDON BADILLA |
| 10 | BORDAN, JHONIE GUARISMA |
| 11 | BRANZUELA, LOVELLA ZAMORA |
| 12 | CORTES, JOHN MICHAEL CAÑETE |
| 13 | CUENCA, VANGELYN MAE |
| 14 | DORIO, MARK VINCENT LICERA |
| 15 | GABALES, ALAN CANTUNAO |
| 16 | GABONA, JUNBERT BATAD |
| 17 | HIMAYA, AIREEN FE RESABA |
| 18 | LASDOCE, JOSEPH ANCERO |
| 19 | MANATAD, MIKE RUSSCEL PARAGOSO |
| 20 | MAYOL, KENNETH DARAMAYO |
| 21 | MELENCION, CHARLENE N/A |
| 22 | MENDEZ, MAY-ANN CUYNO |
| 23 | MORALES, IVAN CLARKE ALCANTARA |
| 24 | NARTE, DAVE LESTER ATAD |
| 25 | PEDROZA, JEMUEL BAJANDE |
| 26 | PEREZ, STEPHEN ALMINE |
| 27 | REPONTE, GILBERT ARRABIS |
| 28 | SAMIJON, JESSA TUMABANG |
| 29 | SANCHEZ, LEAH MEA PEREZ |
| 30 | SAYCON, JONAS ABAYON |
| 31 | TACBOBO, JACKIE AMISTOSO |
| 32 | TAGUDIN, LYLLE MARCIAL RAGAY |
| 33 | TORRES, REGEL BASUBAS |
| 34 | UMBAO, JOHN MARK GIDUCOS |
| 35 | VILANDO, RODEL BAYON |
| 36 | ZAPANTA, SHEILA MAE NEMENIO |
Your Education… Our Mission
As the preferred higher educational institution in the Asia-Pacific, Benedicto College will be a globally competitive institution and a catalyst in nation-building, creating a better quality of life and developing productive members of the society.